PREFABRICATED MEAT-CONTAINING CULINARY PRODUCT «PATTIES WITH CHEESE»
«PATTIES WITH CHEESE»
PUOLTRY MEAT BOILED-SMOKED PRODUCT, HIGH GRADE, BROILER QUARTERS
BROILER QUARTERS
TC U 15.1-30978685-006-2001 | |
---|---|
Ingredients | Chicken quarters (broiler chickens), drinking water, nitrite salt (table salt, sodium nitrite Е250, Е536), stabilizers (Е450, Е451,452), thickener (Е 407), natureidentical meat flavoring. |
Nutritional value per 100 g | protein - 19 g, fat - 9 g |
Energy value per 100 g (in calories) | 180 kcal |
Vacuum packing | Shelf life at a temperature no higher than 0C and relative humidity from 75% to 78% – 25 days. |
PUOLTRY MEAT BOILED-SMOKED PRODUCT, HIGH GRADE, BROILER WINGS
BROILER WINGS
TC U 15.1-30978685-006-2001 | |
---|---|
Ingredients | Chicken wings (broiler chickens), drinking water, nitrite salt (table salt, sodium nitrite Е250, Е536), stabilizers (Е450, Е451,452), thickener (Е 407а), nature-identical meat flavoring. |
Nutritional value per 100 g | protein - 16 g, fat - 8.6 g |
Energy value per 100 g (in calories) | 141 kcal |
Vacuum packing | Shelf life at a temperature no higher than 0C and relative humidity from 75% to 78% – 25 days. |
CULINARY MEAT PRODUCT, BEEF KEBAB CHOPPED GRILLED
BEEF KEBAB CHOPPED GRILLED
TC U 10.8-35959866-002-2014 | |
---|---|
Ingredients | Tendon removed monosort beef meat, tendon removed beef meat 1 grade and 2 grade, chicken meat, onions, table salt, pepper. |
Nutritional value per 100 g | protein - 15.8 g, fat - 18.2 g |
Energy value per 100 g (in calories) | 234 kcal |
Vacuum packing | Shelf life at a relative humidity 75-80% and temperature no higher than 2C – not more than 5 days, at a temperature no higher than -18C – not more than 2 month |
CULINARY PRODUCT MEAT SHISH-KEBAB MADE OF GRILLED POULTRY
MEAT SHISH-KEBAB MADE OF GRILLED POULTRY
TC U 10.8-35959866-002-2014 | |
---|---|
Ingredients | Chicken meat, salt, pepper, sweet paprika, hot chili pepper, fresh onion. |
Nutritional value per 100 g | protein - 22.4g, fat - 5.7 g |
Energy value per 100 g (in calories) | 182 kcal |
Vacuum packing | Shelf life at a temperature no higher than 0C and relative humidity from 75% to 78% – 25 days. |
CULINARY MEAT PRODUCT, BEEF PATTIES CHOPPED GRILLED
BEEF PATTIES CHOPPED GRILLED
TC U 10.8-35959866-002-2014 | |
---|---|
Ingredients | Tendon removed monosort beef meat, tendon removed beef meat 1 grade and 2 grade, fresh onions, bread, table salt, pepper. |
Nutritional value per 100 g | protein -14.2 g, fat – 11.4 g |
Energy value per 100 g (in calories) | 213 kcal |
Vacuum packing | Shelf life at a relative humidity 75-80% and temperature no higher than 2C – not more than 5 days, at a temperature no higher than -18C – not more than 2 month |
MECHANICALLY DEBONED CHICKEN MEAT «BUHRYN»
«BUHRYN»
CULINARY MEAT PRODUCT, CHOPPED BEEF PATTIES
CHOPPED BEEF PATTIES
TC U 10.8-35959866-002-2004 | |
---|---|
Ingredients | Minced beef meat, bread, salt, pepper, fresh onion |
Nutritional value per 100 g | protein - 14.2 g, fat - 11.4 g |
Energy value per 100 g (in calories) | 213 kcal |
Vacuum packing | Shelf life at a relative humidity 75-80% and temperature no higher than 2C – not more than 5 days, at a temperature no higher than -18C – not more than 2 month |
CULINARY MEAT PRODUCT, BROILER CHICKEN PATTIES CHOPPED GRILLED»
BROILER CHICKEN PATTIES CHOPPED GRILLED
TC U 10.8-35959866-002-2014 | |
---|---|
Nutritional value per 100 g | protein - 13.62 g, fat - 10.3 g |
Energy value per 100 g (in calories) | 165 kcal |
Vacuum packing | Shelf life at a temperature no higher than 2C – not more than 5 days, at a temperature no higher than -18C – not more than 2 month at a relative humidity 75-80% |
PREFABRICATED FRIED CULINARY PRODUCT BROILER CHICKEN MEAT FROZEN «DONER»
«DONER»
TC U 10.8-35959866-002-2012 | |
---|---|
Ingredients | Broiler chicken meat, drinking water, fresh onions, soy protein isolate, table salt, paprika powder, oregano, E451 Sodium triphosphate, acidity regulator (E262, E331), antioxidant E301, E300, anti-clodding agent (E551) |
Nutritional value per 100 g | protein – 17 g, fat – 9 g |
Energy value per 100 g (in calories) | 158 kcal |
Vacuum packing | Shelf life at a temperature no higher than -18С and relative humidity – not more than 3 months from the date of production. |
PREFABRICATED CULINARY FRIED MINCED PREFORMED BEEF FROZEN PRODUCT «DONER»
«DONER»
TC U 15.8-35959866-001:2011 | |
---|---|
Ingredients | Beef meat, raw beef fat, drinking water, fresh onion, table salt, soy protein isolate, additive for freshness preservation (acidity regulator E262, E331, antioxidants (Е301, Е300), anti-clodding agent (Е551) |
Nutritional value per 100 g | protein – 16 g, fat – 18 g |
Energy value per 100 g (in calories) | 228 kcal |
Vacuum packing | Shelf life at a temperature no higher than -18С and relative humidity – not more than 3 months from the date of production. |
PREFABRICATED CULINARY MINCED PREFORMED BEEF FROZEN PRODUCT «DONER»
«DONER»
TC U 15.8-35959866-001-2011 | |
---|---|
Ingredients | beef meat, raw beef fat, drinking water, fresh onion, table salt, soy protein isolate, additive for freshness preservation (acidity regulator E262, E331, antioxidants (Е301, Е300), anti-clodding agent (Е551) |
Nutritional value per 100 g | protein – 16 g, fat – 18 g |
Energy value per 100 g (in calories) | 228 kcal |
Vacuum packing | Shelf life at a temperature no higher than -18C and relative humidity not higher than 90% – not more than 9 months from the date of production. |
PREFABRICATED CULINARYBROILER CHICKEN MEAT FROZEN PRODUCT «DONER»
«DONER»
TC U 15.8-35959866-001-2011 | |
---|---|
Ingredients | Broiler chicken meat, drinking water, fresh onions, soy protein isolate, table salt, paprika powder, oregano, E451 Sodium triphosphate, acidity regulator (E262, E331), antioxidant E301, E300, anti-clodding agent (E551) |
Nutritional value per 100 g | protein – 17 g, fat – 9 g |
Energy value per 100 g (in calories) | 158 kcal |
Vacuum packing | Shelf life at a temperature no higher than -18C and relative humidity – not more than 3 months from the date of production. |